Please note there is a minimum 1 Hour charge, then we charge for every half hour occurred on our visit.
The London plumbing rates below are per Half Hour excluding VAT.
Monday – Friday | Saturday | Sunday | |||||||
(8am-5.30pm) | (5.30pm-12am) | (12am-8am) | (8am-5.30pm) | (5.30pm-12am) | (12am-8am) | (8am-5.30pm) | (5.30pm-12am) | (12am-8am) | |
Plumbing | £33.75 | £42.75 | £51.75 | £42.75 | £51.75 | £54 | £51.75 | £54 | £56.25 |
Gas / Boiler/ Heating | £38.25 | £42.75 | £51.75 | £45 | £54 | £56.25 | £54 | £56.25 | £58.50 |
Electrical | £38.25 | £42.75 | £51.75 | £45 | £54 | £56.25 | £54 | £56.25 | £58.50 |
Drainage Prices | £42.75 | – | – | – | – | – | – | – | – |
Handyman | £31.50 | – | – | – | – | – | – | – | – |
Monday – Friday | Saturday | Sunday | |||||||
(8am-5.30pm) | (5.30pm-12am) | (12am-8am) | (8am-5.30pm) | (5.30pm-12am) | (12am-8am) | (8am-5.30pm) | (5.30pm-12am) | (12am-8am) | |
Standard Boiler Service | £76.50 | £85.50 | – | £90 | – | – | £108 | – | – |
Boiler Service Plus | £89 | £126 | – | £135 | – | – | – | – | – |
Gas Safety Certificate | £76.50 | £85.50 | – | £90 | – | – | £108 | – | – |
Powerflushing (up to 10 radiators) |
£405 | – | – | – | – | – | – | – | – |
per additional radiator | £27 | – | – | – | – | – | – | – | – |